Tyrrellison Joe schwarz Jagdliche Leistungazucht HD:A ED:0/0 RD/PRA/HC frei PRA/CMN/EIC/SD2/HNPK clear WT, JP/R, BLP(LCD), RGP, JEPs, VPS, Prfg.m.leb.Ente(VPS) Langschl.(800/1200m) Markpr. B(beg.kl.) Sélectif B Workingtest(Novice) |
Apache Joe FTCh HD: HS 4/3 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei | Copperbirch Zeus *19.01.06, schwarz | Pocklea Adder FTCh *04.04.00, schwarz |
Crowhill Jet of Copperbirch *30.07.03, schwarz | |||
Shangarrilyn Kim of Copperbirch schwarz | Saxaphone ExpressFTCh *95, schwarz | ||
Premierleek Classic of Shangarrilyn *99 | |||
Copperbirch Santa's Helper of Tyrrellison
|
Donaghaguy Garnet FTCh *06.03.02, schwarz | Gary of Clonbara IrFTCh *98, schwarz | |
Donaghaguy Holly HD 5/5 | |||
Brookbird Maeve of Copperbirch *14.05.02, schwarz | Ernevale Urn FTCh*93, schwarz | ||
Brookbird Dusty FTCh *94 | |||
Dashwood Apache Nimble
schwarz Spezielle Jagdliche Leistungszucht WT APD A BLP div. Workingtests(A) |
Clonbara Smiler
schwarz DK-Apportprfg.
|
Baildonian Baron of Craighorn schwarz KC U3780607U03 | Gillmhor Arrow of Pocklea |
Baildonian Tina | |||
Derringstown Tillie Irl.-FT.Ch schwarz IKC S82931 KC Y0095000Y01 | Heatherbank Alex of Tasco Irl./GB-FT.Ch. gelb HD: HS 2/1 | ||
Ruby Irl.Ch. Irl. FT Ch. schwarz IKC R94190 | |||
A Dashwood Espe of Sinders Stream Valley
|
Gordon vom Speerblick | Hot Hound's Danish Duke | |
Haredale Bunda | |||
Crandale Anemone DRC-Arbeits-Ch.
| Conneywarren Spike Int.-FT.Ch. gelb KC X1925404X02 KCSB 4370CP Schweiz. Arbeitssgr. WT(RCS) JGP(LCD) F.T.(franc./angl.) Schw.Apportierprf.m.Wild(C+B)/m.Dummy(3) JEP(ÖRC) CGT div. Workingtests IWT'99'00'01 LawH(1,2,3) SanH(1) BHI | ||
Timberdale Minette |